- 5Tacklestied for 145th of 149
- 1Sackstied for 48th of 149
- 1For losstied for 91st of 149
- 0INT
- 0Passes defended
Tackles by week
Season
- Games5
- Tackles5
- Solo4
- For loss1
- Sacks1
- INT0
- Passesdefended0
- Fumblesforced0
Rank
Among the 149 qualifying linebackers: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 5 | tied for 145th of 149 |
| Solo | 4 | tied for 132nd of 149 |
| For loss | 1 | tied for 91st of 149 |
| Sacks | 1 | tied for 48th of 149 |
| INT | 0 | — |
| Passes defended | 0 | — |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 1 at Bengals | L 27–33 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 2 vs Browns | L 19–23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 3 vs Vikings | L 16–23 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 4 vs Packers | L 14–17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 6 vs Steelers | L 19–26 OT | 0 | 0 | 0 | 0 | 0 | 0 |
Injury report
Week 5 report: No game status · Limited in practice (not on the Week 7 report)
The latest entry for Anthony Nelson on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).