- 12Tackles198th of 203
- 1Sackstied for 15th of 203
- 2For losstied for 38th of 203
- 0INT
- 1Passes defendedtied for 163rd of 203
Tackles by week
Stats
- Games with a stat7
- Tackles12
- Solo9
- For loss2
- Sacks1
- INT0
- Passesdefended1
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Rank
Among the 203 qualifying defensive backs: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 12 | 198th of 203 |
| Solo | 9 | tied for 188th of 203 |
| For loss | 2 | tied for 38th of 203 |
| Sacks | 1 | tied for 15th of 203 |
| INT | 0 | — |
| Passes defended | 1 | tied for 163rd of 203 |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 at Chiefs | L 30–33 OT | 2 | 1 | 1 | 0 | 0 | 1 |
| Week 3 vs Texans | W 19–17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 5 at Steelers | L 22–34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 vs Titans | L 20–26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 7 at Vikings | L 10–16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 at Jaguars | L 7–42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 9 vs Cowboys | L 23–27 | 3 | 2 | 0 | 0 | 0 | 0 |
| Week 10 vs Dolphins | W 24–22 | 2 | 2 | 1 | 1 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2026 | IND | 7 | 12 | 9 | 1 | 0 | 1 |
| Career | 7 | 12 | 9 | 1 | 0 | 1 |