- 416Yards receiving32nd of 75
- 19Catchestied for 66th of 75
- 38Targetstied for 53rd of 75
- 2TDtied for 33rd of 75
- 13%Share of team targets57th of 75
Receiving yards by week
Stats
- Games with a stat10
- Yardsreceiving416
- Yardsreceiving a game41.6
- Catches19
- Targets38
- Share ofteam targets13%
- Air yards594
- Share ofteam air yards30%
- Yardsper catch21.9
- TD2
- EPAper target−0.06
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Fantasy points
Standard and PPR scoring · computed from official stats · Weeks 1–10 (10 games with a stat)
- Per gamePPR / standard7.3 / 5.4
- Best / median / worstPPR17.7 / 5.5 / 1.6
- Season pointsPPR / standard72.6 / 53.649th among WRs in PPR points
| Week | PPR | PPR points as a bar | Standard |
|---|---|---|---|
| Week 1 | 2.9 | 1.9 | |
| Week 2 | 3.1 | 1.1 | |
| Week 3 | 2.1 | 1.1 | |
| Week 4 | 13.4 | 11.4 | |
| Week 5 | 7.4 | 5.4 | |
| Week 6 | 17.7 | 14.7 | |
| Week 7 | 1.6 | 0.6 | |
| Week 8 | 11.5 | 9.5 | |
| Week 9 | 3.6 | 1.6 | |
| Week 10 | 9.3 | 6.3 |
Points are stat math, not advice. Points are counted by us from nflverse's player stats in standard scoring (0.04 per passing yard, 4 per passing touchdown, 6 per rushing or receiving touchdown, 0.1 per rushing or receiving yard, -2 per interception or fumble lost, 2 per two-point conversion); PPR adds 1 per catch. Source: nflverse player stats.
Rank
Among the 75 qualifying wide receivers: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 416 | 32nd of 75 |
| Catches | 19 | tied for 66th of 75 |
| Targets | 38 | tied for 53rd of 75 |
| Share of team targets | 13% | 57th of 75 |
| Air yards | 594 | 30th of 75 |
| TD | 2 | tied for 33rd of 75 |
| EPA per target | −0.06 | 70th of 75 |
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards | PPRpoints | Opp. rankallowed to WRs |
|---|---|---|---|---|---|---|---|---|
| Week 1 at Steelers | L 13–20 | 1 | 3 | 19 | 0 | 52 | 2.9 | 32nd |
| Week 2 vs Panthers | L 3–34 | 2 | 4 | 11 | 0 | 48 | 3.1 | 20th |
| Week 3 at Packers | W 35–14 | 1 | 3 | 11 | 0 | 44 | 2.1 | 8th |
| Week 4 at Saints | W 45–24 | 2 | 3 | 54 | 1 | 62 | 13.4 | 20th |
| Week 5 vs Ravens | L 23–30 OT | 2 | 4 | 54 | 0 | 73 | 7.4 | 9th |
| Week 6 vs Bears | L 23–31 | 3 | 5 | 87 | 1 | 87 | 17.7 | 15th |
| Week 7 vs 49ers | W 29–20 | 1 | 3 | 6 | 0 | 57 | 1.6 | 24th |
| Week 8 at Buccaneers | L 0–16 | 2 | 5 | 95 | 0 | 68 | 11.5 | 25th |
| Week 9 vs Bengals | L 17–34 | 2 | 2 | 16 | 0 | 12 | 3.6 | 18th |
| Week 10 vs Chiefs | L 13–35 | 3 | 6 | 63 | 0 | 91 | 9.3 | 31st |
PPR points: the game's fantasy points, one point a catch. Opp. rank: where that week's opponent stood among the 32 defenses in average PPR points allowed to WRs, over its games through that week (1st = the most allowed).
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2023 | WAS | 17 | 83 | 49 | 518 | 4 |
| 2024 | PHI | 14 | 33 | 19 | 216 | 0 |
| 2025 | PHI | 14 | 36 | 18 | 262 | 1 |
| 2026 | ATL | 10 | 38 | 19 | 416 | 2 |
| Since 2023 | 55 | 190 | 105 | 1,412 | 7 |
Career stats · rushing
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Att | Yds | Y/A | TD |
|---|---|---|---|---|---|---|
| 2024 | PHI | 1 | 1 | 13 | 13.0 | 0 |
| Since 2023 | 1 | 1 | 13 | 13.0 | 0 |