K · New York Giants · 2026 regular season
Dominic Zvada has made 11 of 14 field-goal tries in 5 games, tied for 3rd among qualifying kickers.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 30 qualifying kickers: at least 1.25 field-goal tries per team game.
| Stat | Season | Rank |
|---|---|---|
| FG made | 11 | tied for 3rd of 30 |
| Made of tries | 79% | 17th of 30 |
| Longest yards | 56 | tied for 14th of 30 |
| Game | Result | FGmade/tried | Longestyards | Extra pointsmade/tried |
|---|---|---|---|---|
| Week 1 vs Cowboys | W 28–20 | 0/0 | — | 4/4 |
| Week 2 at Rams | L 6–28 | 2/2 | 52 | 0/0 |
| Week 3 vs Titans | W 12–7 | 4/4 | 39 | 0/0 |
| Week 4 vs Cardinals | W 36–24 | 3/3 | 52 | 1/1 |
| Week 5 at Commanders | T 27–27 OT | 2/5 | 56 | 3/3 |
Headlines and a line or two from each outlet's own feed that name Dominic Zvada, linked to the original; the stories are theirs, not ours.