- 8Tacklestied for 159th of 167
- 0.5Sackstied for 110th of 167
- 0For loss
- 0INT
- 0Passes defended
Tackles by week
Stats
- Games with a stat3
- Tackles8
- Solo2
- For loss0
- Sacks0.5
- INT0
- Passesdefended0
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Rank
Among the 167 qualifying linebackers: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 8 | tied for 159th of 167 |
| Solo | 2 | tied for 165th of 167 |
| For loss | 0 | — |
| Sacks | 0.5 | tied for 110th of 167 |
| INT | 0 | — |
| Passes defended | 0 | — |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 7 at Cardinals | W 30–16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 vs Chiefs | W 28–24 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 9 at Panthers | W 26–21 | 4 | 1 | 0 | 0.5 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2023 | DEN | 17 | 61 | 34 | 8.5 | 1 | 2 |
| 2024 | DEN | 17 | 55 | 30 | 10.5 | 0 | 1 |
| 2025 | DEN | 17 | 48 | 21 | 8 | 0 | 4 |
| 2026 | DEN | 3 | 8 | 2 | 0.5 | 0 | 0 |
| Since 2023 | 54 | 172 | 87 | 27.5 | 1 | 7 |
Moves and status history
Official sources, newest first.
- Oct 24 · Activated · denverbroncos.com at 3:32 PM CT
- Oct 16 · Reinstated from the Commissioner's Exempt list · NFL.com at 3:16 PM CT