K · Los Angeles Rams · 2026 regular season
Harrison Mevis has made 5 of 9 field-goal tries in 5 games, tied for 28th among qualifying kickers.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 30 qualifying kickers: at least 1.25 field-goal tries per team game.
| Stat | Season | Rank |
|---|---|---|
| FG made | 5 | tied for 28th of 30 |
| Made of tries | 56% | 30th of 30 |
| Longest yards | 48 | 27th of 30 |
| Game | Result | FGmade/tried | Longestyards | Extra pointsmade/tried |
|---|---|---|---|---|
| Week 1 vs 49ers | L 7–27 | 0/0 | — | 1/1 |
| Week 2 vs Giants | W 28–6 | 0/1 | — | 4/4 |
| Week 3 at Broncos | L 26–30 | 4/4 | 48 | 2/2 |
| Week 4 at Eagles | W 24–20 | 1/2 | 40 | 3/3 |
| Week 5 vs Bills | L 34–37 OT | 0/2 | — | 4/4 |
Headlines and a line or two from each outlet's own feed that name Harrison Mevis, linked to the original; the stories are theirs, not ours.