- 8Tackles
- 0Sacks
- 0For loss
- 0INT
- 1Passes defended
Tackles by week
Stats
- Games with a stat3
- Tackles8
- Solo3
- For loss0
- Sacks0
- INT0
- Passesdefended1
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 5 vs Texans | L 3–26 | 4 | 2 | 0 | 0 | 0 | 0 |
| Week 6 at Colts | W 26–20 | 3 | 1 | 0 | 0 | 0 | 1 |
| Week 9: bye | — | — | — | — | — | — | — |
| Week 10 vs Jaguars | L 23–40 | 1 | 0 | 0 | 0 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2023 | SF | 13 | 54 | 39 | 0 | 1 | 2 |
| 2024 | NYJ | 14 | 54 | 39 | 1 | 0 | 3 |
| 2025 | NYJ | 12 | 51 | 29 | 0 | 0 | 3 |
| 2026 | TEN | 3 | 8 | 3 | 0 | 0 | 1 |
| Since 2023 | 42 | 167 | 110 | 1 | 1 | 9 |
Moves and status history
Official sources, newest first.
- Nov 14 · Signed · tennesseetitans.com at 3:51 PM CT