- 4Tackles165th of 167
- 0.5Sackstied for 110th of 167
- 0For loss
- 0INT
- 0Passes defended
Tackles by week
Stats
- Games with a stat2
- Tackles4
- Solo2
- For loss0
- Sacks0.5
- INT0
- Passesdefended0
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Rank
Among the 167 qualifying linebackers: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 4 | 165th of 167 |
| Solo | 2 | tied for 165th of 167 |
| For loss | 0 | — |
| Sacks | 0.5 | tied for 110th of 167 |
| INT | 0 | — |
| Passes defended | 0 | — |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 6 at Chiefs | L 6–22 | 3 | 2 | 0 | 0 | 0 | 0 |
| Week 7: bye | — | — | — | — | — | — | — |
| Week 9 vs Texans | L 22–44 | 1 | 0 | 0 | 0.5 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2023 | TEN | 1 | 1 | 1 | 0 | 0 | 0 |
| 2024 | TEN, LAC | 2 | 2 | 2 | 0 | 0 | 0 |
| 2025 | LAC, NE | 5 | 9 | 5 | 0.5 | 0 | 0 |
| 2026 | LAC | 2 | 4 | 2 | 0.5 | 0 | 0 |
| Career | 10 | 16 | 10 | 1 | 0 | 0 |
Moves and status history
Official sources, newest first.
- Oct 17 · Signed · chargers.com at 3:00 PM CT