4 of 4 models favor the Ravens.
On average the models have the Ravens by 5.5 points, a 67% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Ravens by 5.5 | 67% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Ravens by 5 | 65% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Ravens by 7 | 73% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Ravens by 4.6 | 63% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Ravens | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 16's first kickoff.
The official Week 16 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Browns | Ravens | |
|---|---|---|
| Net EPA per play | −0.02 (20th) | +0.07 (6th) |
| Offense, EPA per play | −0.03 (20th) | +0.07 (9th) |
| Defense, EPA per play allowed (lower is better) | −0.02 (13th) | 0.00 (16th) |
| Passing offense, EPA per dropback | +0.08 (15th) | +0.14 (9th) |
| Rushing offense, EPA per run | −0.23 (32nd) | −0.01 (6th) |
| Offense success rate | 40% (27th) | 47% (4th) |
The Ravens won 3 of the last 5 meetings.
| Nov 16, 2025Week 11, 2025 | Ravens 23, Browns 16at Cleveland |
| Sep 14, 2025Week 2, 2025 | Ravens 41, Browns 17at Baltimore |
| Jan 4, 2025Week 18, 2024 | Ravens 35, Browns 10at Baltimore |
| Oct 27, 2024Week 8, 2024 | Browns 29, Ravens 24at Cleveland |
| Nov 12, 2023Week 10, 2023 | Browns 33, Ravens 31at Baltimore |