4 of 4 models favor the 49ers.
On average the models have the 49ers by 8.7 points, a 75% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | 49ers by 8.7 | 75% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | 49ers by 10.3 | 79% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | 49ers by 7 | 73% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | 49ers by 8.7 | 74% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | 49ers | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 17's first kickoff.
The official Week 17 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Eagles | 49ers | |
|---|---|---|
| Net EPA per play | −0.13 (31st) | +0.19 (1st) |
| Offense, EPA per play | −0.09 (30th) | +0.16 (2nd) |
| Defense, EPA per play allowed (lower is better) | +0.04 (23rd) | −0.03 (11th) |
| Passing offense, EPA per dropback | −0.05 (26th) | +0.31 (1st) |
| Rushing offense, EPA per run | −0.16 (25th) | −0.05 (14th) |
| Offense success rate | 38% (31st) | 51% (1st) |
The 49ers won 3 of the last 5 meetings.
| Jan 11, 2026Wild Card, 2025 | 49ers 23, Eagles 19at Philadelphia |
| Dec 3, 2023Week 13, 2023 | 49ers 42, Eagles 19at Philadelphia |
| Jan 29, 2023Conference title game, 2022 | Eagles 31, 49ers 7at Philadelphia |
| Sep 19, 2021Week 2, 2021 | 49ers 17, Eagles 11at Philadelphia |
| Oct 4, 2020Week 4, 2020 | Eagles 25, 49ers 20at San Francisco |