3 of 4 models favor the Bengals.
On average the models have the Bengals by 0.3 points, a 51% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Bengals by 0.3 | 51% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Bengals by 1.4 | 54% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Bengals by 0.8 | 53% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Panthers by 1.4 | 54% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Bengals | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 15's first kickoff.
The official Week 15 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Bengals | Panthers | |
|---|---|---|
| Net EPA per play | +0.08 (5th) | +0.07 (7th) |
| Offense, EPA per play | +0.07 (8th) | +0.08 (7th) |
| Defense, EPA per play allowed (lower is better) | 0.00 (17th) | +0.01 (19th) |
| Passing offense, EPA per dropback | +0.14 (11th) | +0.19 (4th) |
| Rushing offense, EPA per run | −0.05 (13th) | −0.12 (21st) |
| Offense success rate | 46% (10th) | 44% (15th) |
The Bengals won 3 of the last 5 meetings.
| Sep 29, 2024Week 4, 2024 | Bengals 34, Panthers 24at Carolina |
| Nov 6, 2022Week 9, 2022 | Bengals 42, Panthers 21at Cincinnati |
| Sep 23, 2018Week 3, 2018 | Panthers 31, Bengals 21at Carolina |
| Oct 12, 2014Week 6, 2014 | Tie, 37–37at Cincinnati |
| Sep 26, 2010Week 3, 2010 | Bengals 20, Panthers 7at Carolina |