3 of 4 models favor the Eagles.
On average the models have the Eagles by 0.9 points, a 53% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Eagles by 0.9 | 53% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Colts by 1.6 | 55% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Eagles by 4 | 64% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Eagles by 0.3 | 51% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Eagles | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 14's first kickoff.
The official Week 14 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Colts | Eagles | |
|---|---|---|
| Net EPA per play | −0.09 (25th) | −0.13 (31st) |
| Offense, EPA per play | −0.03 (19th) | −0.09 (30th) |
| Defense, EPA per play allowed (lower is better) | +0.06 (26th) | +0.04 (23rd) |
| Passing offense, EPA per dropback | −0.10 (30th) | −0.05 (26th) |
| Rushing offense, EPA per run | +0.09 (1st) | −0.16 (25th) |
| Offense success rate | 43% (16th) | 38% (31st) |
The Eagles won 4 of the last 5 meetings.
| Nov 20, 2022Week 11, 2022 | Eagles 17, Colts 16at Indianapolis |
| Sep 23, 2018Week 3, 2018 | Eagles 20, Colts 16at Philadelphia |
| Sep 15, 2014Week 2, 2014 | Eagles 30, Colts 27at Indianapolis |
| Nov 7, 2010Week 9, 2010 | Eagles 26, Colts 24at Philadelphia |
| Nov 26, 2006Week 12, 2006 | Colts 45, Eagles 21at Indianapolis |