NFL, this Sunday and Monday
Make your picks Next lock: Sun 3:05 PM CT
Sunday winner · NFL (Sunday + Monday)
1 of 13 games final.
Leading so far: Knocka B. with 7 1/2 points, beating the model (4.5).
Our model's pick for every game this week → How our model has done →
Best model so far: 4 models tied at 4.5; DRatings leads on avg miss (10.4)
Record is right-wrong on finished games. Avg miss is how many points your margin was off, on average. Pending picks count once the game ends. While games are playing, the table counts each one as if it ended now.
| # | Player | Record | Points (if it ended now) | Avg miss | Picks | Picks so far |
|---|---|---|---|---|---|---|
| 1 | Knocka B.✓●●●●●●● | 7-0-1 8 picked | 7½ | 8.6 | 8 | ✓●●●●●●● |
| 2 | Knocka B. 2✓●●●●●●● | 5-2-1 8 picked | 5½ | 9.8 | 8 | ✓●●●●●●● |
| DRatings (model) | 4-3-1 13 picked | 4½ | 10.4 | 13 | ✓●●●●●●● | |
| Market (model) | 4-3-1 13 picked | 4½ | 10.5 | 13 | ✓●●●●●●● | |
| Our call (model) | 4-3-1 13 picked | 4½ | 10.7 | 13 | ✓●●●●●●● | |
| Our model (model) | 4-3-1 13 picked | 4½ | 10.7 | 13 | ✓●●●●●●● | |
| 3 | Joey M.✓●●●●●●● | 4-3-1 8 picked | 4½ | 12.4 | 8 | ✓●●●●●●● |
| Sagarin (model) | 3-4-1 13 picked | 3½ | 10.4 | 13 | ✓●●●●●●● | |
| ESPN FPI (model) | 3-4-1 13 picked | 3½ | 10.9 | 13 | ✓●●●●●●● | |
| SRS (model) | 3-4-1 13 picked | 3½ | 10.9 | 13 | ✓●●●●●●● | |
| Machine Learning Ball (model) | 3-4-1 13 picked | 3½ | 11.1 | 13 | ✓●●●●●●● | |
| Elo (model) | 3-4-1 13 picked | 3½ | 11.3 | 13 | ✓●●●●●●● | |
| Sonny Moore (model) | 3-4-1 13 picked | 3½ | 11.7 | 13 | ✓●●●●●●● | |
| The Margin (model) | 3-4-1 13 picked | 3½ | 12.1 | 13 | ✓●●●●●●● | |
| Record (model) | 3-4-1 13 picked | 3½ | — | 13 | ✓●●●●●●● | |
| 4 | Michelle B.✓ | 1-0 1 picked | 1 | 3 | 1 | ✓ |
| 5 | Mindy G.✓ | 1-0 1 picked | 1 | 4 | 1 | ✓ |
| 6 | Kala J.✓ | 1-0 1 picked | 1 | 22 | 1 | ✓ |
Only finished games count here; a live game moves in when it ends.
| # | Player | Record | Points | Avg miss | Picks |
|---|---|---|---|---|---|
| 1 | Joey M. | 1-0 8 picked | 1 | 1 | 8 |
| Elo (model) | 1-0 13 picked | 1 | 1.2 | 13 | |
| DRatings (model) | 1-0 13 picked | 1 | 1.9 | 13 | |
| Sonny Moore (model) | 1-0 13 picked | 1 | 1.9 | 13 | |
| 2 | Knocka B. 2 | 1-0 8 picked | 1 | 2 | 8 |
| SRS (model) | 1-0 13 picked | 1 | 2.2 | 13 | |
| Our call (model) | 1-0 13 picked | 1 | 2.3 | 13 | |
| Our model (model) | 1-0 13 picked | 1 | 2.4 | 13 | |
| Sagarin (model) | 1-0 13 picked | 1 | 2.6 | 13 | |
| Market (model) | 1-0 13 picked | 1 | 3 | 13 | |
| 3 | Michelle B. | 1-0 1 picked | 1 | 3 | 1 |
| ESPN FPI (model) | 1-0 13 picked | 1 | 3.4 | 13 | |
| The Margin (model) | 1-0 13 picked | 1 | 3.5 | 13 | |
| Machine Learning Ball (model) | 1-0 13 picked | 1 | 4 | 13 | |
| 4 | Mindy G. | 1-0 1 picked | 1 | 4 | 1 |
| 5 | Knocka B. | 1-0 8 picked | 1 | 5 | 8 |
| 6 | Kala J. | 1-0 1 picked | 1 | 22 | 1 |
| Record (model) | 1-0 13 picked | 1 | — | 13 |
▶ Early games (playing now)
If it ended now: Knocka B. is winning, 7 1/2 right so far.
1 of 8 games final · 7 playing
Tap a player's name to see their picks.
Score = correct winners (a tie counts ½). Tiebreak = average margin miss, on picks that had a number. "Our call" is our model; beat its record. Models are shown in grey and never win.
Free to play, no money, no odds. Bookmark this page: you stay signed in on this device for 30 days.