NFL, this Sunday and Monday
Make your picks Next lock: Sun 7:20 PM CT
Sunday winner · NFL (Sunday + Monday)
8 of 13 games final.
If every game ended now: Knocka B. wins with 9 points, beating the model (6).
Our model's pick for every game this week → How our model has done →
Best model so far: 5 models tied at 6; Market leads on avg miss (9)
Record is right-wrong on finished games. Avg miss is how many points your margin was off, on average. Pending picks count once the game ends. While games are playing, the table counts each one as if it ended now.
| # | Player | Record | Points (if it ended now) | Avg miss | Picks | Picks so far |
|---|---|---|---|---|---|---|
| 1 | Knocka B.✓✓✓✓✓✓✓✗●●● | 8-1-2 11 picked | 9 | 8.5 | 11 | ✓✓✓✓✓✓✓✗●●● |
| 2 | Knocka B. 2✓✗✓✗✓✓✓✗●●● | 6-3-2 11 picked | 7 | 9.5 | 11 | ✓✗✓✗✓✓✓✗●●● |
| Market (model) | 5-4-2 13 picked | 6 | 9 | 13 | ✓✗✓✓✗✓✗✗●●● | |
| Our call (model) | 5-4-2 13 picked | 6 | 9.2 | 13 | ✓✗✓✓✗✓✗✗●●● | |
| DRatings (model) | 5-4-2 13 picked | 6 | 9.4 | 13 | ✓✗✓✓✗✓✗✗●●● | |
| Our model (model) | 5-4-2 13 picked | 6 | 9.7 | 13 | ✓✗✓✓✗✓✗✗●●● | |
| Record (model) | 5-4-2 13 picked | 6 | — | 13 | ✓✗✗✓✗✓✗✓●●● | |
| SRS (model) | 4-5-2 13 picked | 5 | 9.1 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| Machine Learning Ball (model) | 4-5-2 13 picked | 5 | 9.4 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| ESPN FPI (model) | 4-5-2 13 picked | 5 | 9.7 | 13 | ✓✗✓✗✗✓✗✗●●● | |
| Sagarin (model) | 4-5-2 13 picked | 5 | 9.7 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| Elo (model) | 4-5-2 13 picked | 5 | 9.8 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| Sonny Moore (model) | 4-5-2 13 picked | 5 | 9.8 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| The Margin (model) | 4-5-2 13 picked | 5 | 10 | 13 | ✓✗✗✓✗✓✗✗●●● | |
| 3 | Joey M.✓✗✓✓✗✓✗✗● | 4-4-1 9 picked | 4½ | 11.9 | 9 | ✓✗✓✓✗✓✗✗● |
| 4 | Michelle B.✓ | 1-0 1 picked | 1 | 3 | 1 | ✓ |
| 5 | Mindy G.✓ | 1-0 1 picked | 1 | 4 | 1 | ✓ |
| 6 | Kala J.✓ | 1-0 1 picked | 1 | 22 | 1 | ✓ |
Only finished games count here; a live game moves in when it ends.
| # | Player | Record | Points | Avg miss | Picks |
|---|---|---|---|---|---|
| 1 | Knocka B. | 7-1 11 picked | 7 | 9.8 | 11 |
| 2 | Knocka B. 2 | 5-3 11 picked | 5 | 11.4 | 11 |
| Market (model) | 4-4 13 picked | 4 | 11.4 | 13 | |
| DRatings (model) | 4-4 13 picked | 4 | 11.5 | 13 | |
| Our call (model) | 4-4 13 picked | 4 | 11.8 | 13 | |
| Our model (model) | 4-4 13 picked | 4 | 12.3 | 13 | |
| 3 | Joey M. | 4-4 9 picked | 4 | 13.2 | 9 |
| Record (model) | 4-4 13 picked | 4 | — | 13 | |
| Sagarin (model) | 3-5 13 picked | 3 | 11.7 | 13 | |
| SRS (model) | 3-5 13 picked | 3 | 11.8 | 13 | |
| Machine Learning Ball (model) | 3-5 13 picked | 3 | 12 | 13 | |
| Elo (model) | 3-5 13 picked | 3 | 12.2 | 13 | |
| ESPN FPI (model) | 3-5 13 picked | 3 | 12.2 | 13 | |
| Sonny Moore (model) | 3-5 13 picked | 3 | 12.6 | 13 | |
| The Margin (model) | 3-5 13 picked | 3 | 13 | 13 | |
| 4 | Michelle B. | 1-0 1 picked | 1 | 3 | 1 |
| 5 | Mindy G. | 1-0 1 picked | 1 | 4 | 1 |
| 6 | Kala J. | 1-0 1 picked | 1 | 22 | 1 |
▶ 3 PM games (playing now)
If it ended now: Knocka B. 2 and Knocka B. are winning, 2 right so far.
0 of 3 games final · 3 playing
✓ Early games · Final
Winner: Knocka B., 7 of 8 right. Beat the model (4).
8 of 8 games final
Tap a player's name to see their picks.
Score = correct winners (a tie counts ½). Tiebreak = average margin miss, on picks that had a number. "Our call" is our model; beat its record. Models are shown in grey and never win.
Free to play, no money, no odds. Bookmark this page: you stay signed in on this device for 30 days.