NFL, this Sunday and Monday
Make your picks Next lock: Sun 3:25 PM CT
Sharpshooter ranks the closest margins: Avg miss is how many points your "win by" number was off, on average, on finished games you picked with a number. Lower is better.
| # | Player | Avg miss | Picks |
|---|---|---|---|
| Market (model) | 8.9 | 7 | |
| 1 | Knocka B. | 9 | 7 |
| SRS (model) | 9.3 | 7 | |
| DRatings (model) | 9.4 | 7 | |
| Machine Learning Ball (model) | 9.4 | 7 | |
| Elo (model) | 9.7 | 7 | |
| Our call (model) | 9.7 | 7 | |
| 2 | Knocka B. 2 | 10.1 | 7 |
| Sagarin (model) | 10.1 | 7 | |
| Sonny Moore (model) | 10.2 | 7 | |
| The Margin (model) | 10.2 | 7 | |
| ESPN FPI (model) | 10.3 | 7 | |
| Our model (model) | 10.6 | 7 | |
| 3 | Joey M. | 10.9 | 7 |
Not ranked yet (4 needed): Kala J. (needs 3 more), Michelle B. (needs 3 more), Mindy G. (needs 3 more).
Two ways to win: most right winners, or Sharpshooter: closest margins. The lowest average margin miss on finals with a 'win by' number; each game's miss counts whether or not the winner was right, capped at 21 points; at least 4 such picks to be ranked; ties: more qualifying picks, then the earlier last pick. Models are shown for reference and never win.