NFL, Thursday night: a warm-up (it counts for the season, not the weekend)
Make your picks Next lock: Sun 7:20 PM CT
Thursday night · NFL warm-up
1 of 1 games final.
Thursday night winner: Joey M., 1 point — tied the model (1)
Our model's pick for every game this week → How our model has done →
Best model so far: 5 models tied at 1; ESPN FPI leads on avg miss (3.6)
Record is right-wrong on finished games. Avg miss is how many points your margin was off, on average. Pending picks count once the game ends.
| # | Player | Record | Points | Avg miss | Picks | Picks so far |
|---|---|---|---|---|---|---|
| 1 | Joey M.✓ | 1-0 1 picked | 1 | 2 | 1 | ✓ |
| ESPN FPI (model) | 1-0 1 picked | 1 | 3.6 | 1 | ✓ | |
| 2 | Knocka B. 2✓ | 1-0 1 picked | 1 | 4 | 1 | ✓ |
| Our model (model) | 1-0 1 picked | 1 | 4.5 | 1 | ✓ | |
| Our call (model) | 1-0 1 picked | 1 | 5 | 1 | ✓ | |
| SRS (model) | 1-0 1 picked | 1 | 5.2 | 1 | ✓ | |
| Record (model) | 1-0 1 picked | 1 | — | 1 | ✓ | |
| Elo (model) | 0-1 1 picked | 0 | 6.8 | 1 | ✗ | |
| 3 | Michelle B.✗ | 0-1 1 picked | 0 | 8 | 1 | ✗ |
| 4 | Matt M.✗ | 0-1 1 picked | 0 | 9 | 1 | ✗ |
| 5 | Knocka B.✗ | 0-1 1 picked | 0 | 15 | 1 | ✗ |
✓ Thursday night · Final
Winner: Joey M., 1 of 1 right. Tied the model (1).
1 of 1 games final
Tap a player's name to see their picks.
Score = correct winners (a tie counts ½). Tiebreak = average margin miss, on picks that had a number. "Our call" is our model; beat its record. Models are shown in grey and never win.
Free to play, no money, no odds. Bookmark this page: you stay signed in on this device for 30 days.