Both leagues, the season so far
Make your picks Next lock: Sun 7:20 PM CT
Sharpshooter ranks the closest margins: Avg miss is how many points your "win by" number was off, on average, on finished games you picked with a number. Lower is better.
| # | Player | Avg miss | Picks |
|---|---|---|---|
| 1 | Michelle B. | 8.9 | 36 |
| Sonny Moore (model) | 9.8 | 27 | |
| Machine Learning Ball (model) | 9.9 | 8 | |
| 2 | Matt M. | 10 | 23 |
| DRatings (model) | 10.1 | 8 | |
| SRS (model) | 10.3 | 58 | |
| 3 | Taylor B. | 10.5 | 28 |
| Market (model) | 10.6 | 27 | |
| ESPN FPI (model) | 10.7 | 58 | |
| Our call (model) | 10.8 | 58 | |
| Our model (model) | 10.8 | 58 | |
| Sagarin (model) | 10.8 | 27 | |
| The Margin (model) | 10.9 | 27 | |
| 4 | Joey M. | 11.1 | 57 |
| 5 | Knocka B. | 11.1 | 55 |
| 6 | Knocka B. 2 | 11.6 | 26 |
| Elo (model) | 11.7 | 58 | |
| SP+ (model) | 11.7 | 35 | |
| 7 | Rex B. | 12.8 | 28 |
Not ranked yet (20 needed): Kris L. (needs 10 more), Elson C. (needs 13 more), Phillip C. (needs 14 more), Chase C. (needs 17 more), Kala J. (needs 19 more), Mindy G. (needs 19 more).
Two ways to win: most right winners, or Sharpshooter: closest margins. The lowest average margin miss on finals with a 'win by' number; each game's miss counts whether or not the winner was right, capped at 21 points; at least 20 such picks to be ranked; ties: more qualifying picks, then the earlier last pick. Models are shown for reference and never win.