College, this Saturday
Sharpshooter ranks the closest margins: Avg miss is how many points your "win by" number was off, on average, on finished games you picked with a number. Lower is better.
| # | Player | Avg miss | Picks |
|---|---|---|---|
| 1 | Michelle B. | 9.5 | 4 |
| Sonny Moore (model) | 9.6 | 19 | |
| SP+ (model) | 10.4 | 19 | |
| Market (model) | 10.9 | 19 | |
| The Margin (model) | 10.9 | 19 | |
| Sagarin (model) | 11 | 19 | |
| SRS (model) | 11.1 | 19 | |
| ESPN FPI (model) | 11.5 | 19 | |
| 2 | Joey M. | 12.2 | 19 |
| 3 | Knocka B. 2 | 12.2 | 17 |
| 4 | Phillip C. | 12.2 | 6 |
| Our call (model) | 12.2 | 19 | |
| Our model (model) | 12.9 | 19 | |
| Elo (model) | 13.5 | 19 | |
| 5 | Knocka B. | 13.6 | 17 |
Two ways to win: most right winners, or Sharpshooter: closest margins. The lowest average margin miss on finals with a 'win by' number; each game's miss counts whether or not the winner was right, capped at 21 points; at least 4 such picks to be ranked; ties: more qualifying picks, then the earlier last pick. Models are shown for reference and never win.