NFL + College, this weekend
Make your picks Next lock: Sun 3:05 PM CT
Sharpshooter ranks the closest margins: Avg miss is how many points your "win by" number was off, on average, on finished games you picked with a number. Lower is better.
| # | Player | Avg miss | Picks |
|---|---|---|---|
| DRatings (model) | 1.9 | 1 | |
| Machine Learning Ball (model) | 4 | 1 | |
| Sonny Moore (model) | 9.2 | 20 | |
| SP+ (model) | 10.4 | 19 | |
| Market (model) | 10.5 | 20 | |
| Sagarin (model) | 10.6 | 20 | |
| The Margin (model) | 10.6 | 20 | |
| SRS (model) | 10.7 | 20 | |
| ESPN FPI (model) | 11.1 | 20 | |
| 1 | Joey M. | 11.7 | 20 |
| 2 | Knocka B. 2 | 11.7 | 18 |
| Our call (model) | 11.7 | 20 | |
| 3 | Phillip C. | 12.2 | 6 |
| Our model (model) | 12.4 | 20 | |
| Elo (model) | 12.9 | 20 | |
| 4 | Knocka B. | 13.1 | 18 |
Not ranked yet (6 needed): Michelle B. (needs 1 more), Kala J. (needs 5 more), Mindy G. (needs 5 more).
Two ways to win: most right winners, or Sharpshooter: closest margins. The lowest average margin miss on finals with a 'win by' number; each game's miss counts whether or not the winner was right, capped at 21 points; at least 6 such picks to be ranked; ties: more qualifying picks, then the earlier last pick. Models are shown for reference and never win.