Beat the Model
Free · 2 minutes · No draft, no lineups.
Pick winners. Most right wins. Beat our model. How to play →
This week's games
◷ 3 PM games
🔒 1 game locks at 3:05 PM CT
DENARIBroncos at Cardinals3:05 PM · CBS · NFL81°, wind 0 mph, 0% rain · SunnyPickShow models
Your pick:
| Model | Says | Win chance | Use this |
|---|
| Our model | Broncos by 0.4 | 51% | |
|---|
| Elo | Broncos by 7.3 | 74% | |
|---|
| SRS | Broncos by 4.6 | 63% | |
|---|
| ESPN FPI | Broncos by 5 | 69% | |
|---|
| Record | Broncos (better record) | – | |
|---|
| Market | Broncos by 4.5 | 63% | |
|---|
Show all 11 models
| DRatings | Broncos by 5.3 | 69% | |
|---|
| Sagarin | Broncos by 8.9 | – | |
|---|
| The Margin | Broncos by 2.7 | 58% | |
|---|
| Machine Learning Ball | Broncos by 3 | 62% | |
|---|
| Sonny Moore | Broncos by 5.2 | – | |
|---|
Game info
- Records
- Broncos 4–2 · Cardinals 2–4
- Key injuries
- Broncos: Talanoa Hufanga (S) Out, Pat Surtain II (CB) Questionable, Tyler Badie (RB) Out +2 more · Cardinals: Budda Baker (S) Questionable, Andrew Wingard (S) Out, Jon Gaines II (G) Out +5 more (official report)
- Forecast (NWS)
- 81°, wind 0 mph, 0% rain · Sunny Forecast as of 11:50 AM
- Last meeting
- 2022 Week 15: Broncos 24, Cardinals 15
- TV
- CBS
GBDETPackers at Lions3:25 PM · Fox · NFLPickShow models
Your pick:
| Model | Says | Win chance | Use this |
|---|
| Our model | Packers by 0.1 | 50% | |
|---|
| Elo | Lions by 2.2 | 58% | |
|---|
| SRS | Lions by 2.7 | 58% | |
|---|
| ESPN FPI | Lions by 2.3 | 59% | |
|---|
| Record | Packers (better record) | – | |
|---|
| Market | Lions by 3.5 | 60% | |
|---|
Show all 11 models
| DRatings | Lions by 3.8 | 64% | |
|---|
| Sagarin | Lions by 0.8 | – | |
|---|
| The Margin | Lions by 1.6 | 55% | |
|---|
| Machine Learning Ball | Lions by 4 | 64% | |
|---|
| Sonny Moore | Lions by 2.7 | – | |
|---|
Game info
- Records
- Packers 4–2 · Lions 3–2
- Key injuries
- Packers: Zaire Franklin (LB) Out, Aaron Banks (G) Questionable, Benjamin St-Juste (CB) Questionable +2 more · Lions: Cade Mays (C) Questionable, Brian Branch (S) Questionable (official report)
- Last meeting
- 2025 Week 13: Packers 31, Lions 24
- TV
- Fox
LALVRams at Raiders3:25 PM · Fox · NFLPickShow models
Your pick:
| Model | Says | Win chance | Use this |
|---|
| Our model | Rams by 5.2 | 66% | |
|---|
| Elo | Rams by 3.9 | 64% | |
|---|
| SRS | Rams by 1.8 | 55% | |
|---|
| ESPN FPI | Rams by 4.3 | 67% | |
|---|
| Record | Raiders (better record) | – | |
|---|
| Market | Rams by 3.5 | 60% | |
|---|
Show all 11 models
| DRatings | Rams by 5.2 | 68% | |
|---|
| Sagarin | Rams by 6.1 | – | |
|---|
| The Margin | Rams by 4 | 62% | |
|---|
| Machine Learning Ball | Rams by 3 | 60% | |
|---|
| Sonny Moore | Rams by 1.8 | – | |
|---|
Game info
- Records
- Rams 2–4 · Raiders 3–3
- Key injuries
- Rams: Trent McDuffie (CB) Questionable, Nate Landman (LB) Out, Puka Nacua (WR) Questionable · Raiders: Quay Walker (LB) Questionable, Carter Runyon (TE) Out, Dont'e Thornton Jr. (WR) Out +1 more (official report)
- Last meeting
- 2024 Week 7: Rams 20, Raiders 15
- TV
- Fox
◷ Sunday night
🔒 1 game locks at 7:20 PM CT
KCSEAChiefs at Seahawks7:20 PM · NBC · NFL55°, wind 3 mph SE, 51% rain · Chance Light RainPickShow models
Your pick:
| Model | Says | Win chance | Use this |
|---|
| Our model | Chiefs by 1.3 | 54% | |
|---|
| Elo | Seahawks by 4.3 | 65% | |
|---|
| SRS | Seahawks by 1.5 | 54% | |
|---|
| ESPN FPI | Chiefs by 0.6 | 53% | |
|---|
| Record | Chiefs (better record) | – | |
|---|
| Market | Seahawks by 3 | 59% | |
|---|
Show all 11 models
| DRatings | Seahawks by 3.6 | 64% | |
|---|
| Sagarin | Chiefs by 0.2 | – | |
|---|
| The Margin | Seahawks by 3.9 | 62% | |
|---|
| Machine Learning Ball | Seahawks by 3 | 61% | |
|---|
| Sonny Moore | Chiefs by 0.9 | – | |
|---|
Game info
- Records
- Chiefs 5–0 · Seahawks 3–3
- Key injuries
- Chiefs: L'Jarius Sneed (CB) Questionable, Jaylon Moore (T) Out, Rashee Rice (WR) Out +2 more · Seahawks: DeMarcus Lawrence (LB) Questionable, Uchenna Nwosu (LB) Questionable, Drew Lock (QB) Questionable +5 more (official report)
- Forecast (NWS)
- 55°, wind 3 mph SE, 51% rain · Chance Light Rain Forecast as of 11:50 AM
- Last meeting
- 2022 Week 16: Chiefs 24, Seahawks 10
- TV
- NBC
All this week's games →
Leading the weekend
- Joey M. · 13 points
- Michelle B. · 12 points
- Knocka B. · 12 points
Every board →